Electricity
Service | Price | Unit | VAT Rate |
---|---|---|---|
Supply | £0.23547 | Per kWh | 5% |
Service Charge | £0.50300 | Per day | 5% |
Standing Charge | £0.21559 | Per day | 5% |
The supply charge is fixed from 01.04.25 to 31.03.27
Heat
Service | Price | Unit | VAT Rate |
---|---|---|---|
Supply | £0.09940 | Per kWh | 5% |
Service Charge | £0.53700 | Per day | 5% |
Standing Charge | £0.02985 | Per day | 5% |
The above supply tariff commenced on the 1st September 2023
Water
Service | Price | Unit | VAT Rate |
---|---|---|---|
Supply | £1.57740 | Per m3 | 0% |
Sewerage | £1.90190 | Per m3 | 0% |
Service Charge | £0.29500 | Per day | 0% |
Standing Charge | £0.13199 | Per day | 0% |